!!!!! Some FREE events you may like to join before the actual Symposium starts !!!!!
- Student event: 11:00 - 16:00h, 24th of November
see link to register:
https://www.aanmelder.nl/ieee-ps-benelux-2022/wiki/734994/phd-student-event
- IEEE Women in Photonics event: 16:15 - 17:30h, 24th of November
see link to page, where you can also see how to register:
https://www.aanmelder.nl/ieee-ps-benelux-2022/wiki/734996/6th-ieee-women-in-photonics-event
NB: The presentation starts at 16:30 to allow students to arrive on time from the student event!
List of postersThursday 23 November 2023 |
|||
From | to | Program Item | |
17:00 | 18:00 | Registration | |
18:00 | 18:15 | Welcome | |
18:15 | 19:45 | First plenary session (Room: Neogothic chapel, chair: tbd) | |
18:15 | 19:00 |
Prof. Nathalie Picque, Max Planck Institute of Quantum Optics, Germany “Optical frequency combs for sensing’” |
|
19:00 | 19:45 |
Prof. Frédéric Grillot, Télécom Paris, Institut Polytechnique de Paris, France “Semiconductor quantum dots: why are they so quantum? Genesis, prospects and challenges” |
|
19:45 | 22:30 | Poster session (odd #) & Walking dinner & Sponsor Stands | |
Friday 24 November 2023 |
|||
From | to | Program Item | |
8:30 | 9:00 | Registration | |
9:00 | 10:30 | Second plenary session (Neogothic chapel, chair: tbd) | |
9:00 | 9:45 |
Prof. Rachel A. Oliver, University of Cambridge, UK “Nitrides for quantum light sources” |
|
9:45 | 10:30 |
Prof. Jose Capmany , Universitat politecnica de Valencia, Spain “Analog computing with programmable photonic” |
|
10:30 | 11:00 | Coffee break | |
11:00 | 11:45 | First oral parallel session | |
Bouncing light on a chip (Neogothic chapel, chair: tbd) |
A light source, a photodetector and a modulator walk into a bar (conference room, chair: tbd) |
||
11:00 | 11:15 | L. Bogaert, (UGent et al.), « Toward on-chip polarization management and isolation in O- and C-band integrated silicon photonics" | O. Cirkinoglu (TU Eindhoven) et al., « Single-Chip Silicon Photonic Processor for Analog Optical and Microwave » |
11:15 | 11:30 | R. Jansen (UTwente) et al., « Advancing Test and Characterization Methods for Photonic Integrated Circuits with Machine Learning » | T. Vanackere (UGent) et al., « Micro-Transfer Printed High-Speed Lithium Niobate Modulator on Silicon Nitride» |
11:30 | 11:45 | H. Deng (UGent) et al., « Single-Chip Silicon Photonic Processor for Analog Optical and Microwave Signals » | J. De Witte (UGent) et al., « Micro-transfer printing for the heterogeneous integration of single-photon sources on SiN » |
11:45 | 13:30 | Poster session (even #) & Walking dinner & Sponsor Stands | |
13:30 | 14:30 | Second oral parallel session | |
Papers with 'quantum' in title (Neogothic chapel, chair: tbd) |
Very intolerant devices (a.k.a. sensors) (conference room, chair: tbd) |
||
13:30 | 13:45 | I. Tanghe (UGent) et al., « Using Colloidal Quantum Shells as a Novel Gain Medium for Integrated Visible lLasers » | D. De Vocht (TU Eindhoven) et al., « Robust circuit design of integrated multi-wavelength waveguide holograms for optical sensing » |
13:45 | 14:00 | A. Cano Aguilera (TU Eindhoven) et al., « Post-Quantum secure protocols for communication between data processing units» | M. Mozdoor Dashtabi (VU Amsterdam) et al., « Real-time spectral characterization of photonic microchips with femtometer resolution» |
14:00 | 14:15 | M. Chapa (UGent) et al., « Silicon Photonics-based Single Photon Avalanche Detectors for Quantum PICs » | C. Rousseau (U Mons) et al., « Effect of photothermal therapy on nuclear magnetic resonance imaging during concurrent use » |
14:15 | 14:30 | C. Pang (UGent) et al., « NA colloidal-quantum-dot solution for photodetection beyond 1.6 µm in silicon photodetectors » | J. Cornelis (UGent) et al., « Development of an optical/electronic system for rapid detection of bacterial infection » |
14:30 | 15:00 | Coffee break | |
15:00 | 16:00 | Third oral parallel session | |
Cooking and baking (Neogothic chapel, chair: tbd) |
Buzz about AI (conference room, chair: tbd) |
||
15:00 | 15:15 | S. Elrafey (TU Eindhoven) et al., « Approaching the thin-film absorption limit with monolayer semiconductor superlattices » | I Bauwens (VUBrussel) et al., « How photonic reservoirs improve the performance of deep neural networks » |
15:15 | 15:30 | B. Jongebloed (UTwente) et al., « On-chip Gain in Neodymium-doped Aluminium Oxide Waveguide Amplifiers » | Muhammed Gouda (UGent) et al., « Training Strategies for Spiking Neural Networks Integrated with Event-Based Vision in Label-Free Flow Cytometry » |
15:30 | 15:45 | N. Chahir (UTwente) et al., « Proximity Effect Correction for E-beam Fabrication of Aluminum Oxide Waveguides » | J. Lamers (VUBrussel) et al., « Improving photonic Ising machines: a guide to reaching the ground state » |
15:45 | 16:00 | J. de Graag (TU Eindhoven) et al., « Pt/Ge/Au ohmic p-contacts with reduced optical loss suitable for integrated opto-electronic devices » | T. Tubbing (TU Eindhoven) et al., « Feasibility Study of Training Neural Networks Using Photonics » |
16:00 | 16:30 | Closing ceremony and poster award |
|
IEEE Photonics Benelux Annual Symposium 2022
Registration website for IEEE Photonics Benelux Annual Symposium 2022dr. Patty Stabiler.stabile@tue.nl
dr. Patty Stabiler.stabile@tue.nlhttps://www.aanmelder.nl/ieee-ps-benelux-2022
2022-11-24
2022-11-25
OfflineEventAttendanceMode
EventScheduled
IEEE Photonics Benelux Annual Symposium 2022IEEE Photonics Benelux Annual Symposium 20220.00EUROnlineOnly2019-01-01T00:00:00Z
Eindhoven University of Technology - Auditorium BuildingEindhoven University of Technology - Auditorium BuildingDe Zaale 5612 AZ Eindhoven Netherlands