General programme
The programme will be at Faculty of Mechanical Engineering (ME), Mekelweg 2, Delft.
The programme in pdf.
The programme in pdf.
Day 1 - April 16; Tuesday | |||
08.30 - 09.00 | Opening | Hall, ME | |
09.00 - 10.00 | Session A, Chair: Gabriel Weymouth | Biologically-inspired flows | Lecture room A, ME |
09.00 - 09.15 | Trevor Dunt | Vortex shedding structures and shedding frequency on seal whiskers of varying wavelength | |
09.15 - 09.30 | Ahmed K. Othman | Coverts-inspired flow control devices: 2D vs 3D | |
09.30 - 09.45 | Xudong Zheng | Two degree-of-freedom vortex induced vibration of an undulatory seal whisker at different angles of attack | |
09.45 - 10.00 | Nathan Widdup | Bio-Inspired Flight for Martian Exploration | |
10.00 - 10.40 | Coffee break | Hall, ME | |
10.40 - 12.30 | Session B, Chair Keith Moored | Swimming and flying animals | Lecture room A, ME |
10.40 - 11.00 | Invited: Melissa Green | Propulsive performance and flow field structure around a two degree-of-freedom fish-like platform | |
11.00 - 11.15 | Rajat Mittal | Hydrodynamic Performance and Scaling Laws of Wave-Induced Flapping Foil Propulsion Systems | |
11.15 - 11.30 | Shayan Heydari | Wake-Body Interaction and Sustained Oscillation of Flexible Cantilevers without Vortex Shedding | |
11.30 - 11.45 | Amin Mivehchi | Effect of Phase Synchrony on the Self-Origination of Two Swimmers in a Side-by-Side Arrangement | |
11.45 - 12.00 | Arvind Thirunavukkarasu | Comparative analysis of dimensionality reduction techniques for flapping wing dynamics | |
12.00 - 12.15 | Philippe Chatelain | Bird formation flight: vortex dynamics, flight control and energy savings | |
12.15 - 12.30 | Ratnesh K. Shukla | Dynamics of self-propelling and thrust-generating pitching foils | |
12.30 - 13.30 | Lunch | Hall, ME | |
13.30 - 15.00 | Lab tour | TU Delft Campus | |
15.30 - 16.30 | Delft walking tour to reception | Delft City Centre | |
16.30 - 18.30 | Poster Session #1 and Reception | de Waag, Delft | |
Dinner (on your own) | |||
Day 2 - April 17; Wednesday | |||
08.30 - 10.00 | Session C, Chair Jerry Westerweel | Impulsive & rotational motions | Lecture room A, ME |
08.30 - 08.45 | Gauthier Bertrand | About the propulsive performance of a pitching airfoil | |
08.45 - 09.00 | Chandan Bose | Effect of combined leading- and trailing-edge morphing on the wake dynamics of a flapping aerofoil | |
09.00 - 09.15 | Vrishank Raghav | Scaling of aerodynamic loads on a rotating and pitching flat plate | |
09.15 - 09.30 | Dylan Caverly | Vortex development behind polygonal disks | |
09.30 - 09.45 | Jesse Reijtenbagh | Predicting drag force during non-constant accelerations | |
09.45 - 10.00 | Youri Marchal | Investigation on an impulsively or fast started NACA0010 airfoil at Re = 5000 and at various angles of attack | |
10.00 - 10.40 | Coffee break | Hall, ME | |
10.40 - 12.30 | Session D, Chair Rajat Mittal | Vortex structures | Lecture room A, ME |
10.40 - 11.00 | Invited: Hao Liu | Vortices and Forces in Insect Flight: A Review | |
11.00 - 11.15 | Mrudhula Baskaran | On vortex rings and Vogel exponents | |
11.15 - 11.30 | Sarah Morris | Influence of passive flexibility on vortex ring generation | |
11.30 - 11.45 | Pedro Hernandez Gelado | Topological feature identification of the leading edge vortex using machine learning | |
11.45 - 12.00 | Mr. Shivakumar Kandre | Evolution of Vortex Induced Thermal Plumes | |
12.00 - 12.15 | Luuk Hendriksen | 3D vortex organization around a surface-mounted cube by 3D-LPT | |
12.15 - 12.30 | Moira Barnes | Persistence of large-scale vortex formation in shear-thinning pulsatile flows | |
12.30 - 13.30 | Lunch | Hall, ME | |
13.30 - 14.30 | Bus to Keukenhof | ||
14.30 - 17.00 | Keukenhof | only for registered attendees | Keukenhof, Lisse |
17.00 - 18.00 | Bus back to TU Delft campus | ||
Dinner (on your own) | |||
Day 3 - April 18; Thursday | |||
08.30 - 10.00 | Session E, Chair: Karen Mulleners | Wind turbines | Lecture room A, ME |
08.30 - 08.45 | Mano Grunwald | Tip vortex evolution under sheared inflow conditions in the context of wind turbines | |
08.45 - 09.00 | Jonas Gutknecht | The vortex dynamics in the wake of a wind turbine controlled with the helix approach | |
09.00 - 09.15 | Benjamin Irwin | Effects of Trailing-Edge Camber on Cyclorotor Performance | |
09.15 - 09.30 | Eric Handy-Cardenas | Optimal kinematics and Vortex-foil interactions of an oscillating hydrofoil tandem turbine array | |
09.30 - 09.45 | Nathaniel Wei | Vortex dynamics in the wake of a periodically surging turbine | |
09.45 - 10.00 | Pere Valls Badia | Dynamic stall on airfoils with leading-edge tubercles | |
10.00 - 10.40 | Coffee break | Hall, ME | |
10.40 - 12.30 | Session F, Chair Jeff Eldredge | Wakes and turbulence | Lecture room A, ME |
10.40 - 11.00 | Invited: Wei Hou | Fast three-dimensional stability and resolvent analysis for external flows about spanwise geometries | |
11.00 - 11.15 | Bharathram Ganapathisubramani | Estimation of rotor wake-wing interaction noise using Stereoscopic PIV | |
11.15 - 11.30 | Jason M. Dahl | Effects of small motion perturbations on the wake of a circular cylinder undergoing forced 2-DOF motions | |
11.30 - 11.45 | John Kurelek | Manipulating Vortex Development in a Laminar Separation Bubble using Spanwise Modulated Disturbances | |
11.45 - 12.00 | Tea Vojkovic | Model-Based Closed-Loop Control of Cylinder Wake | |
12.00 - 12.15 | Louis Cattafesta | On Low-Frequency Unsteadiness of Three-Dimensional Turbulent Separation Bubbles | |
12.15 - 12.30 | Connor Toppings | Interaction of Freestream Turbulence with a Lifting Surface at Low Reynolds Numbers | |
12.30 - 13.30 | Lunch | Hall, ME | |
15.00 - 15.30 | Bus to Scheveningen Beach |
Bus schedule: 1st bus event venue 15:00/ Phoenixstraat15:15 2nd bus event venue 15:15/ Phoenixstraat15:30 |
|
15.30 - 17.00 | Free time | ||
17.00 - 18.30 | Poster Session #2 | Restaurant Werelds, Scheveningen | |
18.00 - 18.30 | Bus to Scheveningen Beach from Phoenixstraat | Third bus | |
18.30 - 21.00 | Workshop Dinner @ the beach | Restaurant Werelds, Scheveningen | |
21.00 |
Bus to Delft |
||
Day 4 - April 19; Friday | |||
08.30 - 10.00 | Session G, Chair Barath | Gusts | Lecture room A, ME |
08.30 - 08.45 | Jeff Eldredge | Deep reinforcement learning of pitch control in low Reynolds number gust interactions | |
08.45 - 09.00 | Kunihiko Taira | Discrete gust encounters through the lens of persistent homology | |
09.00 - 09.15 | Oksan Cetiner | Separation Control Using Plasma Actuation in Vortex Gust Encounters | |
09.15 - 09.30 | Samik Bhattacharya | Mitigating the Effect of Gust with Dynamic Morphing | |
09.30 - 09.45 | Paras Vadher | Unsteady aerodynamics of vortex gust generation and interaction with wing | |
09.45 - 10.00 | Antonios Gementzopoulos | Unsteady lift estimation using distributed pressure sensing in the presence of uncertainty | |
10.00 - 10.40 | Coffee break | Hall, ME | |
10.40 - 12.30 | Session H, Chair: Abel-John Buchner | Fluid Structure Interactions | Lecture room A, ME |
10.40 - 11.00 | Gabriel Weymouth | Fast Fluid-Structure Interaction in Minimal Domains with Far-Field Boundary Conditions | |
11.00 - 11.15 | Yahya Modarres-Sadeghi | The influence of fluid elasticity on the vortices shed in the wake of an oscillating cylinder | |
11.15 - 11.30 | Antoine Myskiw | Fluid-structure interactions on a 3D bluff body pendulum at high Reynolds number | |
11.30 - 11.45 | Chiranjeevi Sadana | Elastically-mounted cylinder with flexible splitter plate: Wake vortices and structural response | |
11.45 - 12.00 | Doudou Huang | On the flow around porous disks at an incidence | |
12.00 - 12.15 | Wim M. van Rees | Numerical analysis of the free-stream flow through a porous barrier | |
12.15 - 12.30 | Conclude | Lecture room A, ME |
Poster Session 1: Tuesday 16 April | |
Florian Bouard | Do bending rules in nature favor propulsion efficiency ? |
Leo Micklem | Energy-efficient soft robotic fish thrust enhancement using time varying stiffness modulation |
Ramiro Godoy-Diana | Measuring how elastic deformation determines the aerodynamic force production of a flapping wing |
Rajanya Chatterjee | Effect of spatio-temporal loading on the harvested energy from a flexible flapper under VIV |
Jennifer Franck | The Normalisation Conundrum for Unsteady Loads on Cross-Flow Turbines |
Alexander Cavanagh | Insights from force partitioning on vortex dynamics around plunging swept wings |
Tye J. Dougherty | Searching for the textbook of unsteady aerodynamic events using a random gust generator |
Claudia Brunner | The time scales of dynamic stall at high Reynolds numbers |
Sahar Rezapour | Effect of non-linear angle of attack variation on dynamic stall onset |
Victoria Malarczyk | Effect of Inflow Turbulence on Stall Behavior of Moderately Thick Airfoils at High Reynolds number |
Bingnan Zhou | A light-controlled vortex |
Pierre Balty | A multiresolution Vortex Particle-Mesh method |
Marin Lauber | Falling flexible bodies simulated with splines in minimal domains |
Poster Session 2: Thursday 18 April | |
Mariana Costa | Cavitation onset in counter-rotating vortices from diverging disks |
Nicola Savelli | Force reconstruction from PIV for an accelerating plate |
Diane Komaroff | Jet creation at the tip of a submerged plate forced by waves |
Lyke van Dalen | Vortex behaviour in an instationary rotating flow |
Dirk de Boer | Data driven experimental investigation into wing-wake interaction |
Tea Vojkovic | Model-Based Closed-Loop Control of Cylinder Wake |
Marion Coquelet | Wind farm flow control: on the impact of the Helix control using a Vortex Particle-Mesh method |
Jovan Nedić | Wake structure of optimally controlled vertical axis turbines |
Alexander Gehrke | Drag forces and unsteady wakes behind a poro-elastic membrane disk |
Rajeev Jaiman | Wake interference effects on flapping dynamics of an elastic inverted foil |
Elizabeth Torres De Jesús | Cylinder wake behavior based on conditional analyses based on large-scale coherent structures |
Akhileshwar Borra | Intrinsic phased-based POD |
Octavian Soare | The tip vortex behaviour of a pitching wing with leading edge tubercles |
Abel-John Buchner | Measuring the wing beat kinematics of free-flying Aedes aegypti |
DisCoVor 2024
Registration website for DisCoVor 2024TISOLS organising committeediscovor@tudelft.nl
TISOLS organising committeediscovor@tudelft.nlhttps://www.aanmelder.nl/discovor
2024-04-16
2024-05-08
OfflineEventAttendanceMode
EventScheduled
DisCoVor 2024DisCoVor 20240.00EUROnlineOnly2019-01-01T00:00:00Z
To be announcedTo be announced